Add Heliotrope font and site accents
Some checks are pending
Build / build (push) Waiting to run

This commit is contained in:
Neeldhara Misra 2026-06-13 22:32:32 +02:00
parent 58d8b661a8
commit ed00280434
35 changed files with 378 additions and 133 deletions

Binary file not shown.

View file

@ -5,10 +5,45 @@
@variant dark (&:is(.dark *));
@font-face {
font-family: "Heliotrope";
src: url("/webfonts/heliotrope_3_regular.woff2") format("woff2");
font-weight: 400;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Heliotrope";
src: url("/webfonts/heliotrope_3_italic.woff2") format("woff2");
font-weight: 400;
font-style: italic;
font-display: swap;
}
@font-face {
font-family: "Heliotrope";
src: url("/webfonts/heliotrope_3_bold.woff2") format("woff2");
font-weight: 700;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Heliotrope";
src: url("/webfonts/heliotrope_3_bold_italic.woff2") format("woff2");
font-weight: 700;
font-style: italic;
font-display: swap;
}
@theme {
--font-heliotrope:
"Heliotrope", system-ui, -apple-system, BlinkMacSystemFont, "Segoe UI",
Roboto, Oxygen;
--font-inter:
"Inter", system-ui, -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto,
Oxygen;
"Heliotrope", system-ui, -apple-system, BlinkMacSystemFont, "Segoe UI",
Roboto, Oxygen;
--font-sans:
"Hubot Sans", system-ui, -apple-system, BlinkMacSystemFont, "Segoe UI",
Roboto, Oxygen;
@ -162,28 +197,28 @@
--popover: 0 0% 100%;
--popover-foreground: 240 10% 4%;
--primary: 240 77% 25%;
--primary-900: 240 70% 16%;
--primary: 24 68% 43%;
--primary-900: 24 66% 27%;
--primary-foreground: 0 0% 100%;
--secondary: 0 0% 96%;
--secondary-foreground: 240 100% 31%;
--secondary-foreground: 24 54% 36%;
--muted: 0 0% 96%;
--muted-foreground: 0 0% 49%;
--accent: 0 0% 96%;
--accent-foreground: 240 26% 46%;
--accent: 32 58% 93%;
--accent-foreground: 24 54% 36%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 100%;
--border: 0 0% 0% / 0.09;
--input: 240 6% 23%;
--ring: 240 10% 4%;
--ring: 24 68% 43%;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
--primary-gradient: 227 81% 67%;
--secondary-gradient: 125 51% 53%;
--tertiary-gradient: 318 58% 66%;
--primary-gradient: 24 68% 54%;
--secondary-gradient: 38 52% 68%;
--tertiary-gradient: 14 45% 66%;
}
.dark {
@ -194,28 +229,28 @@
--popover: 240 10% 4%;
--popover-foreground: 0 0% 98%;
--primary: 227 81% 67%;
--primary-900: 227 81% 75%;
--primary: 24 70% 68%;
--primary-900: 24 72% 78%;
--primary-foreground: 240 10% 4%;
--secondary: 240 6% 10%;
--secondary-foreground: 227 81% 67%;
--secondary-foreground: 24 70% 68%;
--muted: 240 6% 10%;
--muted-foreground: 0 0% 63%;
--accent: 240 6% 10%;
--accent-foreground: 227 81% 67%;
--accent-foreground: 24 70% 68%;
--destructive: 0 84% 60%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 100% / 0.1;
--input: 0 0% 98%;
--ring: 227 81% 67%;
--ring: 24 70% 68%;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 76%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
--primary-gradient: 240 77% 25%;
--secondary-gradient: 125 51% 53%;
--tertiary-gradient: 318 58% 33%;
--primary-gradient: 24 68% 43%;
--secondary-gradient: 38 42% 42%;
--tertiary-gradient: 14 38% 38%;
}
}